MC (Full), 29. July 2020 20:00
Attendees 33
Items 11
| Buyer | Name | Itempool | Droprate | Value |
|---|---|---|---|---|
| Donpromille | default | 0 % | 10.00 | |
| junoqt | default | 0 % | 10.00 | |
| Mürlin | default | 0 % | 800.00 | |
| Nia | default | 0 % | 600.00 | |
| Noïsïv | default | 0 % | 10.00 | |
| Noïsïv | default | 0 % | 10.00 | |
| Nydoria | default | 0 % | 10.00 | |
| Santanos | default | 0 % | 100.00 | |
| Snowflow | default | 0 % | 10.00 | |
| Snowflow | default | 0 % | 10.00 | |
| Thialaureen | default | 0 % | 10.00 |
Adjustments 1
| Reason | Chars | Value |
|---|---|---|
| 3 Bosse weniger | Nydoria | -30.00 |
| Class Distribution | Loot Distribution |
|---|---|
Class Distribution
| Class | Percent | Attendees |
|---|---|---|
| Almaclassic, Donpromille, Seranel | ||
| Ashram, Hassaro, Kanun, nuin, Snowflow | ||
| Booner, Naranio, Paddio, Sunja, Yunshan | ||
| Gimpatul, Hosch, Nia, Noïsïv, Nydoria, Rumata, Santanos, Veerie | ||
| Gumbl, junoqt, Leialyn, Lilliputs, Mürlin, Nitri | ||
| Jiroma, Kitiara, Labbson, Náz | ||
| Thialaureen, Tildah |