MC (Full), 15. December 2019 19:00
Attendees 21
Items 14
| Buyer | Name | Itempool | Droprate | Value |
|---|---|---|---|---|
| Mürlin | default | 0 % | 10.00 | |
| Donpromille | default | 0 % | 10.00 | |
| Favo | default | 0 % | 10.00 | |
| quiteblind | default | 0 % | 10.00 | |
| Mürlin | default | 0 % | 10.00 | |
| Borak | default | 0 % | 10.00 | |
| Borak | default | 0 % | 10.00 | |
| Veerie | default | 0 % | 10.00 | |
| Favo | default | 0 % | 20.00 | |
| Veerie | default | 0 % | 40.00 | |
| Gimpatul | default | 0 % | 40.00 | |
| Donpromille | default | 0 % | 80.00 | |
| Veerie | default | 0 % | 140.00 | |
| Labbson | default | 0 % | 200.00 |
| Class Distribution | Loot Distribution |
|---|---|
Class Distribution
| Class | Percent | Attendees |
|---|---|---|
| Ashram, Kanun, Ruffiy | ||
| Borak | ||
| Donpromille, Seranel | ||
| Favo | ||
| Ferby, Gimpatul, Hosch, Jimsen, Nia, Nydoria, Veerie | ||
| Gumbl, Leialyn, Mürlin | ||
| Labbson, Náz | ||
| Orikes, quiteblind |