nuin
Level 60, Rogue
Forever Love
DKP Information
| Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
|---|---|---|---|---|---|---|---|---|
| Default | 4450.00 | 4250.00 | 1285.00 | 1485.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 22% (40/181) |
| ... 1 entries found | ||||||||
Raid Attendance History
| Date | Name | Note | Value |
|---|---|---|---|
| 14.10.20 | AQ40 | 180.00 | |
| 11.10.20 | BWL+MC | 180.00 | |
| 07.10.20 | AQ40 | 180.00 | |
| 04.10.20 | BWL | 180.00 | |
| 30.09.20 | AQ40 | 180.00 | |
| 27.09.20 | BWL+MC | 180.00 | |
| 23.09.20 | AQ40 | 180.00 | |
| 20.09.20 | AQ40+BWL | 180.00 | |
| 16.09.20 | AQ40 | 180.00 | |
| 13.09.20 | BWL | 180.00 | |
| 09.09.20 | AQ40 | 180.00 | |
| 06.09.20 | AQ40+BWL | 180.00 | |
| 02.09.20 | AQ40 | 180.00 | |
| 23.08.20 | AQ40 | 180.00 | |
| 19.08.20 | BWL | 160.00 | |
| 19.08.20 | MC (Full) | 110.00 | |
| 12.08.20 | Ony | 20.00 | |
| 12.08.20 | MC (Full) | 110.00 | |
| 12.08.20 | BWL | 160.00 | |
| 09.08.20 | MC (Full) | 110.00 | |
| 09.08.20 | BWL | 160.00 | |
| 29.07.20 | BWL | 160.00 | |
| 29.07.20 | MC (Full) | 110.00 | |
| 26.07.20 | Ony | 20.00 | |
| 26.07.20 | MC (Full) | 110.00 | |
| 26.07.20 | BWL | 160.00 | |
| 15.07.20 | BWL | 160.00 | |
| 15.07.20 | MC (Full) | 110.00 | |
| 12.07.20 | BWL | 160.00 | |
| 12.07.20 | MC (Full) | 110.00 | |
| 04.07.20 | Gildenbank | 0.00 | |
| 09.06.20 | Gildenbank | 0.00 | |
| 24.05.20 | Gildenbank | 0.00 | |
| 03.05.20 | Gildenbank | 0.00 | |
| 19.04.20 | Gildenbank | 0.00 | |
| 10.04.20 | Gildenbank | 0.00 | |
| 16.03.20 | Gildenbank | 0.00 | |
| 10.03.20 | Gildenbank | 0.00 | |
| 26.02.20 | Gildenbank | 0.00 | |
| 11.02.20 | Gildenbank | 0.00 | |
| ... 40 entries found | |||
Item Purchase History
| Date | Buyer | Name | Raid | Itempool | Value |
|---|---|---|---|---|---|
| 30.09.20 | nuin | AQ40 | default | 3000.00 | |
| 29.07.20 | nuin | BWL | default | 10.00 | |
| 23.09.20 | nuin | AQ40 | default | 500.00 | |
| 13.09.20 | nuin | BWL | default | 10.00 | |
| 09.09.20 | nuin | AQ40 | default | 500.00 | |
| 09.09.20 | nuin | AQ40 | default | 100.00 | |
| 12.08.20 | nuin | BWL | default | 10.00 | |
| 09.08.20 | nuin | BWL | default | 10.00 | |
| 29.07.20 | nuin | BWL | default | 20.00 | |
| 04.10.20 | nuin | BWL | default | 10.00 | |
| 26.07.20 | nuin | MC (Full) | default | 10.00 | |
| 26.07.20 | nuin | MC (Full) | default | 10.00 | |
| 26.07.20 | nuin | BWL | default | 10.00 | |
| 26.07.20 | nuin | BWL | default | 10.00 | |
| 15.07.20 | nuin | BWL | default | 10.00 | |
| 15.07.20 | nuin | MC (Full) | default | 10.00 | |
| 15.07.20 | nuin | MC (Full) | default | 10.00 | |
| 27.09.20 | nuin | BWL+MC | default | 10.00 | |
| ... 18 entries found | |||||
Individual Adjustment History
| Date | Reason | Value |
|---|---|---|
| 0.00 | ||
| 0.00 | ||
| 0.00 | ||
| 0.00 | ||
| 0.00 | ||
| 0.00 | ||
| 0.00 | ||
| 0.00 | ||
| 0.00 | ||
| 0.00 | ||
| 0.00 | ||
| 0.00 | ||
| 0.00 | ||
| 0.00 | ||
| 0.00 | ||
| 0.00 | ||
| 0.00 | ||
| 0.00 | ||
| ... 18 entries found | ||
No notes available.
Comments
No comments available.